Product Details:
Payment & Shipping Terms:
|
Model Number: | SZL6745-B1 | Draw Tube: | Binocular |
---|---|---|---|
Working Distance: | 26mm-177mm | Interpupillary Adjusting: | 54-75mm |
Base: | B1 Pillar Plate Base | Magnification: | 6.7-45X |
Zoom Ratio: | 6.7:1 | Auxiliary Lens: | 0.5X/1.5X/2X |
Exteral Illumination: | Fluorescent Ring Light/LED Ring Light | ||
High Light: | SZL6745-B1 Stereo Optical Microscope,6.7x Stereo Optical Microscope,26mm Stereo Optical Microscope |
1.Model:SZL6745-B1complete accessories can be option
2.View head :45 degree inclined
3.Zoom ratio:1:6.7
4.Eyepiece:WF10x/22mm
5.Objective:0.67x-4.5x
6.Magnification:6.7x-45x
7.Interpupillary adjust distance:55-75mm
8.Working distance:105mm
9.Pillar height:240mm
10.Base size:200mmx255mmx22mm
11.Feature:supply high quality optic system,durable and reliable operating mechanism.
long working distance ,large visual field and clear image.
12.Accessories:binocular /trinocular can be option
Technical data:
magnification | standard spec:6.7x-45x,optional eyepiece or auxiliary objective can make magnification to 3.35x-180x | |
objective | standard spec:0.67x-4.5x zoom objective,zoom ratio:6.7:1,ensure image surface parfocality | |
viewing head | 45°,60°inclined,360°rotate,interpupillary distance:54-76mm,diopter adjusting range±5 | |
articulated binocular or trinocular head,50%/50% spectral | ||
adjustable eyepiece | standard spec.10X/22mm,large sight,wild field,high point | |
optional eyepiece | 10X/22mm,15X/16mm,20X/12mm,25X/9mm(objecmicrometer is available) | |
working distance | standard:105mm,auxiliary objective can make it to 26mm-177mm | |
auxiliary objective | 0.5X/177mm, 1.5X/47mm, 2X/26mm, for option | |
focus arm | adjustable,lift range:50mm | |
up illumination | 12V/15W halogen reflected illumination | independent switches and light source,brightness can be continuously adjusted independently fluorescent transmitted illumination,brightness fixed LED lighting more even,the brightness more stable low voltage security,low consumption,low calorific value,long service life |
super bright LED reflected illumination | ||
down illumination | 12V/15W halogen transmitted illumination | |
super bright LED transmitted illumination | ||
videotape interface | with special interface,connect to usual camera,digital camera,imitate CCD,digital CCD,VGA |
Optical data:
objective | 0.5X | 1X | 1.5X | 2.0X | |
working distance(mm) | 177mm | 105mm | 47mm | 26mm | |
10X | total magnification | 3.4X-22.5X | 6.7X-45.0X | 10.1X-67.5X | 13.4X-90.0X |
view field(mm) | 65.7-9.8 | 32.8-49 | 21.9-3.3 | 16.4-2.4 | |
15X | total magnification | 5.0X-33.8X | 10.1X-67.5X | 15.1X-101.3X | 20.1X-135X |
view field(mm) | 47.8-7.1 | 23.9-3.6 | 15.9-2.4 | 11.9-1.8 | |
20X | total magnification | 6.7X-45.0X | 13.4X-90.0X | 20.1X-135.0X | 26.8X-180X |
view field(mm) | 35.8-5.3 | 17.9-2.7 | 11.9-1.8 | 9-1.3 | |
25X | total magnification | 8.4X-56.3X | 16.8X-112.5X | 25.1X-168.8X | 33.5X-225X |
view field(mm) | 26.9-4.0 | 13.4-2.0 | 9.0-1.3 | 6.7-1.0 |
Applications:It is an optical instrument that can magnify and image the tiny objects that can't be distinguished by human eyes by using optical principle, so as to extract the information of micro structure.
Optical microscope has been widely used in biology, chemistry, physics, astronomy and so on. In some scientific research work, optical microscope is indispensable.
Specifications:
Details pls consult us for more information.
Competitive Advantage:
We are in line with the objective of " Quality first, Customer first ", providing you with high quality products and excellent service.
Contact Person: allthemes